| Nanjing MSN Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.msnchem.com | |||
![]() | +86 (25) 5701-5632 +86 18013328036 | |||
![]() | +86 (25) 5701-9235 | |||
![]() | info@msnchem.com | |||
![]() | QQ Chat | |||
![]() | Skype Chat | |||
| Chemical manufacturer since 2013 | ||||
| chemBlink Standard supplier since 2008 | ||||
| Survival Technologies Pvt Ltd | India | Inquire | ||
|---|---|---|---|---|
![]() | www.survivaltechnologies.in | |||
![]() | +91 (22) 4212-8221 | |||
![]() | +91 (22) 4212-8226 | |||
![]() | info@survivaltechnologies.in | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2009 | ||||
| SRC Laboratories Pvt Ltd | India | Inquire | ||
|---|---|---|---|---|
![]() | www.srclaboratories.com | |||
![]() | +91 (40) 2307-7999 | |||
![]() | +91 (40) 2307-7999 | |||
![]() | info@srclaboratories.com | |||
| Chemical manufacturer since 2009 | ||||
| chemBlink Standard supplier since 2011 | ||||
| Aromsyn Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.aromsyn.com | |||
![]() | +86 (571) 8558-5865 +86 13336024896 | |||
![]() | +86 (571) 8558-5865 | |||
![]() | service@aromsyn.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2012 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Amadis Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.amadischem.com | |||
![]() | +86 (571) 8992-5085 | |||
![]() | +86 (571) 8992-5065 | |||
![]() | sales@amadischem.com | |||
| Chemical manufacturer since 2010 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Shanghai Witofly Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.witofly.com | |||
![]() | +86 (21) 5063-0626 | |||
![]() | +86 (21) 5056-3898 | |||
![]() | sales@witofly.com | |||
![]() | QQ Chat | |||
| Chemical distributor since 2016 | ||||
| chemBlink Standard supplier since 2016 | ||||
| Finetech Industry Limited | China | Inquire | ||
|---|---|---|---|---|
![]() | www.finetechchem.com | |||
![]() | +86 (27) 8746-5837 +86 18971612321 | |||
![]() | +86 (27) 8777-2287 | |||
![]() | sales@finetechnology-ind.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2009 | ||||
| chemBlink Standard supplier since 2019 | ||||
| Bondchemistry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.bondchemistry.com | |||
![]() | +86 15858185835 | |||
![]() | sales@bondchemistry.com | |||
| Chemical distributor | ||||
| chemBlink Standard supplier since 2020 | ||||
| Classification | Chemical reagent >> Organic reagent >> Sulfone, sulfoxide compound |
|---|---|
| Name | Phenyl chlorothionocarbonate |
| Synonyms | Phenyl thionochloroformate |
| Molecular Structure | ![]() |
| Molecular Formula | C7H5ClOS |
| Molecular Weight | 172.63 |
| CAS Registry Number | 1005-56-7 |
| EC Number | 213-736-4 |
| Density | 1.248 |
|---|---|
| Boiling point | 81-83 °C (6 mmHg) |
| Refractive index | 1.4795-1.4815 |
| Flash point | 81 °C |
| Water solubility | decomposes |
| Hazard Symbols | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | R34 Details | ||||||||||||||||||||
| Safety Statements | S26;S36/37/39;S45 Details | ||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||
| |||||||||||||||||||||
| Transport Information | UN 3265 | ||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Phenyl chlorothionocarbonate |