| Hainan Zhongxin Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.zxchem.com.cn | |||
![]() | +86 (21) 5426-5599 | |||
![]() | +86 (21) 6482-1580 | |||
![]() | sales@zxchem.com.cn | |||
| Chemical distributor | ||||
| chemBlink Standard supplier since 2007 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Cfm Oskar Tropitzsch GmbH | Germany | Inquire | ||
|---|---|---|---|---|
![]() | www.cfmot.de | |||
![]() | +49 (9231) 9619-0 | |||
![]() | +49 (9231) 9619-60 | |||
![]() | info@cfmot.de | |||
| Chemical distributor since 1985 | ||||
| chemBlink Standard supplier since 2022 | ||||
| Suzhou TSLA Industries Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.wil-chem.com | |||
![]() | +86 (512) 6809-7003 | |||
![]() | +86 (512) 6807-4983 | |||
![]() | info@wil-chem.com | |||
| Chemical manufacturer | ||||
| Name | Aminomercuric chloride |
|---|---|
| Synonyms | Mercury(II) amidochloride; Mercury amide chloride |
| Molecular Structure | ![]() |
| Molecular Formula | ClH2HgN |
| Molecular Weight | 252.07 |
| CAS Registry Number | 10124-48-8 |
| EC Number | 233-335-8 |
| Hazard Symbols | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | R26/27/28;R33;R50/53 Details | ||||||||||||||||||||||||||||||||||||
| Safety Statements | S13;S28;S45;S60;S61 Details | ||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Transport Information | UN 1630 | ||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Aminomercuric chloride |