| Sinocompound Catalysts Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.sinocompound.com | |||
![]() | +86 (512) 6721-6630 | |||
![]() | +86 (512) 5631-6689 | |||
![]() | sales@sinocompound.com | |||
| Chemical manufacturer since 2008 | ||||
| chemBlink Standard supplier since 2010 | ||||
| Ereztech LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.ereztech.com | |||
![]() | +1 (888) 658-1221 | |||
![]() | sales@ereztech.com | |||
| Chemical distributor since 2010 | ||||
| chemBlink Standard supplier since 2011 | ||||
| Intatrade Chemicals GmbH | Germany | Inquire | ||
|---|---|---|---|---|
![]() | www.intatrade.de | |||
![]() | +49 (3493) 605-465 | |||
![]() | +49 (3493) 605-470 | |||
![]() | sales@intatrade.de | |||
| Chemical distributor | ||||
| chemBlink Standard supplier since 2011 | ||||
| Crescent Chemical Co. Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.crescentchemical.com | |||
![]() | +1 (631) 348-0333 | |||
![]() | +1 (631) 348-0913 | |||
![]() | crescent@creschem.com | |||
| Chemical distributor | ||||
| Dalchem | Russia | Inquire | ||
|---|---|---|---|---|
![]() | www.dalchem.com | |||
![]() | +7 (8312) 753-772 | |||
![]() | +7 (8312) 750-799 | |||
![]() | dregichy@dalchem.com | |||
| Chemical manufacturer since 1997 | ||||
| GFS Chemicals, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.gfschemicals.com | |||
![]() | +1 (740) 881-5501 | |||
![]() | +1 (740) 881-5989 | |||
![]() | sales@gfschemicals.com | |||
| Chemical manufacturer | ||||
| Acros Organics | Belgium | Inquire | ||
|---|---|---|---|---|
![]() | www.acros.com | |||
![]() | +86 (21) 5258-1100 | |||
![]() | +86 (21) 5258-0119 | |||
![]() | info@acros.com | |||
| Chemical manufacturer | ||||
| ProChem, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.prochemonline.com | |||
![]() | +1 (815) 398-1788 | |||
![]() | +1 (815) 398-1810 | |||
![]() | prochem3@aol.com | |||
| Chemical manufacturer since 1986 | ||||
| MP Biomedicals LLC. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.mpbio.com | |||
![]() | +1 (440) 337-1200 | |||
![]() | +1 (440) 337-1180 | |||
![]() | inside@mpbio.com | |||
| Chemical manufacturer | ||||
| Materion | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.materion.com | |||
![]() | +1 (216) 486-4200 | |||
![]() | +1 (414) 289-9805 | |||
![]() | info@materion.com | |||
| Chemical manufacturer | ||||
| Strem Chemicals, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.strem.com | |||
![]() | +1 (978) 499-1600 | |||
![]() | +1 (978) 465-3104 | |||
![]() | info@strem.com | |||
| Chemical manufacturer | ||||
| Classification | Inorganic chemical industry >> Inorganic salt >> Metal halides and halides >> Metal chlorides and salts |
|---|---|
| Name | Holmium(III) chloride |
| Molecular Formula | HoCl3 |
| Molecular Weight | 271.29 |
| CAS Registry Number | 10138-62-2 |
| EC Number | 233-387-1 |
| Melting point | 718 °C |
|---|---|
| Hazard Symbols | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | R36/37/38 Details | ||||||||||||||||
| Safety Statements | S26;S37/39 Details | ||||||||||||||||
| Hazard Classification | |||||||||||||||||
| |||||||||||||||||
| SDS | Available | ||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Holmium(III) chloride |