| Haimen RuiYi Medical Tech Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.ruiyitech.cn | |||
![]() | +86 (21) 5471-1706 | |||
![]() | +86 (21) 5471-1707 | |||
![]() | sales@ruiyitech.com zyj3625@msn.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2009 | ||||
| chemBlink Standard supplier since 2012 | ||||
| abcr GmbH | Germany | Inquire | ||
|---|---|---|---|---|
![]() | www.abcr.de | |||
![]() | +49 (721) 950-610 | |||
![]() | +49 (721) 950-6180 | |||
![]() | info@abcr.de | |||
| Chemical manufacturer | ||||
| Ambinter | France | Inquire | ||
|---|---|---|---|---|
![]() | www.ambinter.com | |||
![]() | +33 (1) 4524-4860 | |||
![]() | +33 (1) 4524-6241 | |||
![]() | contact@ambinter.com | |||
| Chemical manufacturer | ||||
| Aurora Fine Chemicals LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.aurorafinechemicals.com | |||
![]() | +1 (858) 549-4700 | |||
![]() | +1 (858) 549-4701 | |||
![]() | aurora@aurorafinechemicals.com | |||
| Chemical manufacturer since 1990 | ||||
| Petra Research Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.petraresearch.com | |||
![]() | +1 (386) 462-0414 | |||
![]() | +1 (386) 462-0602 | |||
![]() | radi@petraresearch.com | |||
| Chemical manufacturer | ||||
| Santa Cruz Biotechnology, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.scbt.com | |||
![]() | +1 (831) 457-3800 | |||
![]() | +1 (831) 457-3801 | |||
![]() | scbt@scbt.com | |||
| Chemical manufacturer | ||||
| Dhruvtara Chemicals Pvt Ltd. | India | Inquire | ||
|---|---|---|---|---|
![]() | www.dhruvtarachemicals.com | |||
![]() | +91 (40) 2715-4607 | |||
![]() | +91 (40) 2715-4607 | |||
![]() | info@dhruvtarachemicals.com | |||
| Chemical manufacturer | ||||
| Name | 1-Hexyn-3-ol |
|---|---|
| Molecular Structure | ![]() |
| Molecular Formula | C6H10O |
| Molecular Weight | 98.14 |
| CAS Registry Number | 105-31-7 |
| EC Number | 203-286-7 |
| Hazard Classification | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 1-Hexyn-3-ol |