| TH Chemica Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.thchemica.com | |||
![]() | +86 (573) 8283-5115 +86 13998887555 | |||
![]() | +86 (573) 8396-5652 | |||
![]() | thchemica@126.com info@thchemica.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2009 | ||||
| Suzhou Crst Pharmatech Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.crstpharma.com | |||
![]() | +86 (512) 6291-0395 | |||
![]() | +86 (512) 6291-0396 | |||
![]() | sales@crstpharma.com | |||
| Chemical manufacturer since 2014 | ||||
| chemBlink Standard supplier since 2014 | ||||
| Amadis Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.amadischem.com | |||
![]() | +86 (571) 8992-5085 | |||
![]() | +86 (571) 8992-5065 | |||
![]() | sales@amadischem.com | |||
| Chemical manufacturer since 2010 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Hangzhou Hairui Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.hairuichem.com | |||
![]() | +86 (571) 8669-1155 | |||
![]() | +86 (571) 8669-1154 | |||
![]() | sales@hairuichem.com | |||
| Chemical distributor since 2005 | ||||
| chemBlink Standard supplier since 2017 | ||||
| Classification | Pharmaceutical intermediate >> Heterocyclic compound intermediate >> Pyridine compound >> Pyridine derivative |
|---|---|
| Name | Methyl 3-chloropicolinate |
| Synonyms | Methyl 3-chloropyridine-2-carboxylate |
| Molecular Structure | ![]() |
| Molecular Formula | C7H6ClNO2 |
| Molecular Weight | 171.58 |
| CAS Registry Number | 116383-98-3 |
| EC Number | 836-977-2 |
| Melting point | 47-54 °C |
|---|---|
| Hazard Classification | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| SDS | Available | ||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Methyl 3-chloropicolinate |