| Sinocompound Catalysts Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.sinocompound.com | |||
![]() | +86 (512) 6721-6630 | |||
![]() | +86 (512) 5631-6689 | |||
![]() | sales@sinocompound.com | |||
| Chemical manufacturer since 2008 | ||||
| chemBlink Standard supplier since 2010 | ||||
| SL Drugs and Pharmaceuticals Pvt. Ltd. | India | Inquire | ||
|---|---|---|---|---|
![]() | www.sldrugs.com | |||
![]() | +91 (40) 6661-1133 | |||
![]() | +91 (40) 2375-1130 | |||
![]() | enquiry@sldrugs.com | |||
| Chemical distributor since 1999 | ||||
| chemBlink Standard supplier since 2010 | ||||
| Hangzhou Molcore Biopharmatech Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.molcore.com | |||
![]() | +86 (571) 8102-5280 | |||
![]() | sales@molcore.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2010 | ||||
| chemBlink Standard supplier since 2017 | ||||
| Greenherbs Science and Technology Development Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.greenherbs.com.cn | |||
![]() | +86 (10) 5165-9766 | |||
![]() | +86 (10) 8857-9127 | |||
![]() | info@greenherbs.com.cn | |||
| Chemical distributor since 1999 | ||||
| chemBlink Standard supplier since 2017 | ||||
| Classification | Organic raw materials >> Aryl compounds >> Naphthalenes |
|---|---|
| Name | (S)-3,3'-Dibromo-1,1'-binaphthalene-2,2'-diol |
| Synonyms | (S)-3,3'-Dibromo-1,1'-bi-2-naphthol; (S)-3,3'-Dibromo-BINOL |
| Molecular Structure | ![]() |
| Molecular Formula | C20H12Br2O2 |
| Molecular Weight | 444.12 |
| CAS Registry Number | 119707-74-3 |
| EC Number | 622-543-8 |
| Solubility | Insoluble (8.0E-5 g/L) (25 °C), Calc.* |
|---|---|
| Density | 1.761±0.06 g/cm3 (20 °C 760 Torr), Calc.* |
| * | Calculated using Advanced Chemistry Development (ACD/Labs) Software V11.02 (©1994-2013 ACD/Labs) |
| Hazard Classification | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for (S)-3,3'-Dibromo-1,1'-binaphthalene-2,2'-diol |