| ACS Scientific Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.acssci.com | |||
![]() | +1 (908) 723-4992 | |||
![]() | +1 (908) 934-9218 | |||
![]() | sales@acssci.com | |||
| Chemical distributor | ||||
| Ambinter | France | Inquire | ||
|---|---|---|---|---|
![]() | www.ambinter.com | |||
![]() | +33 (1) 4524-4860 | |||
![]() | +33 (1) 4524-6241 | |||
![]() | contact@ambinter.com | |||
| Chemical manufacturer | ||||
| Aquila Pharamatech LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.aquilapharmatech.com | |||
![]() | +1 (419) 386-2527 | |||
![]() | +1 (419) 386-2425 | |||
![]() | sales@aquilapharmatech.com | |||
| Chemical manufacturer | ||||
| Frontier Scientific Services, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.frontierssi.com | |||
![]() | +1 (302) 266-6891 (888) 577-2734 | |||
![]() | +1 (302) 266-8296 | |||
![]() | customerservice@frontierssi.com | |||
| Chemical manufacturer | ||||
| GLSyntech, LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.glsyntech.com | |||
![]() | +1 (215) 367-5129 | |||
![]() | +1 (215) 701-4982 | |||
![]() | sales@glsyntech.com | |||
| Chemical manufacturer | ||||
| Name | 2-Benzylphenylhydrazine |
|---|---|
| Synonyms | [2-(Phenylmethyl)phenyl]hydrazine |
| Molecular Structure | ![]() |
| Molecular Formula | C13H14N2 |
| Molecular Weight | 198.26 |
| CAS Registry Number | 129786-94-3 |
| Density | 1.129 |
|---|---|
| Melting point | 148-149 °C |
| Market Analysis Reports |
| List of Reports Available for 2-Benzylphenylhydrazine |