| Qingdao Free Trade Zone United International Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.unitedint.com | |||
![]() | +86 (532) 83893696 +86 13808950921 | |||
![]() | +86 (532) 8389-3695 | |||
![]() | jason.wang@unitedint.com | |||
![]() | QQ Chat | |||
| Chemical distributor | ||||
| chemBlink Standard supplier since 2006 | ||||
| Puyang Willing Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.willingchem.com | |||
![]() | +86 (21) 3422-5991 3422-5992 6480-1524 | |||
![]() | +86 (21) 3422-5993 | |||
![]() | wjim007@willingchem.com | |||
| Chemical manufacturer since 1988 | ||||
| chemBlink Standard supplier since 2007 | ||||
| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() | www.simagchem.com | |||
![]() | +86 13806087780 | |||
![]() | +86 (592) 268-0237 | |||
![]() | sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink Standard supplier since 2008 | ||||
| Shanghai Chemson Chemicals Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.chemson.com.cn | |||
![]() | +86 (21) 6572-6880 ex 8811 | |||
![]() | +86 (21) 6518-0813 | |||
![]() | sales1@chemson.com.cn | |||
| Chemical manufacturer since 1998 | ||||
| chemBlink Standard supplier since 2009 | ||||
| Ningbo Actmix Polymer Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.actmix.cn | |||
![]() | +86 (574) 8746-8726 | |||
![]() | +86 (574) 8800-2102 | |||
![]() | eric.xu3000@hotmail.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.tnjchem.com | |||
![]() | +86 (551) 6541-8684 | |||
![]() | +86 (551) 6541-8697 | |||
![]() | sales@tnjchem.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink Standard supplier since 2010 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Jiangsu Konson Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.konsonchem.com | |||
![]() | +86 (518) 8081-7151 | |||
![]() | +86 (518) 8591-6658 | |||
![]() | llchem.chris@gmail.com konson@konsonchem.cn | |||
| Chemical manufacturer since 1998 | ||||
| chemBlink Standard supplier since 2020 | ||||
| Henan Rongxinxin Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.hrongxin.xin | |||
![]() | +86 (392) 263-2999 | |||
![]() | sales@hrongxin.xin | |||
| Chemical manufacturer since 2017 | ||||
| chemBlink Standard supplier since 2023 | ||||
| Dalian Richon Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.richon-chem.com | |||
![]() | +86 (411) 8250-7336 8250-7337 8250-7338 | |||
![]() | +86 (411) 8250-7318 | |||
![]() | info@richon-chem.com | |||
| Chemical manufacturer | ||||
| Gelest, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.gelest.com | |||
![]() | +1 (215) 547-1015 | |||
![]() | +1 (215) 547-2484 | |||
![]() | info@gelest.com | |||
| Chemical manufacturer | ||||
| Crescent Chemical Co. Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.crescentchemical.com | |||
![]() | +1 (631) 348-0333 | |||
![]() | +1 (631) 348-0913 | |||
![]() | crescent@creschem.com | |||
| Chemical distributor | ||||
| AccuStandard Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.accustandard.com | |||
![]() | +1 (203) 786-5290 | |||
![]() | +1 (203) 786-5287 | |||
![]() | orders@accustandard.com | |||
| Chemical manufacturer since 1986 | ||||
| Classification | Chemical pesticide >> Fungicide >> Organic sulfur fungicide |
|---|---|
| Name | Zinc dimethyldithiocarbamate |
| Synonyms | Zinc bis dimethyldithiocarbamate; Ziram |
| Molecular Structure | ![]() |
| Molecular Formula | C6H12N2S4Zn |
| Molecular Weight | 305.80 |
| CAS Registry Number | 137-30-4 |
| EC Number | 205-288-3 |
| Density | 1.66 |
|---|---|
| Melting point | 248-257 °C |
| Water solubility | 0.0065 g/100 mL |
| Hazard Symbols | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | H330-H302-H335-H373-H318-H317-H400-H410 Details | ||||||||||||||||||||||||||||||||||||||||||||
| Safety Statements | S22;S26;S28;S36/37/39;S45;S60;S61 Details | ||||||||||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Transport Information | UN 2811 | ||||||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Zinc dimethyldithiocarbamate |