| Cangzhou Goldlion Chemicals Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.goldlionchem.com | |||
![]() | +86 13315721466 +86 (317) 530-4268 | |||
![]() | +86 (317) 530-4268 | |||
![]() | info@goldlionchem.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2007 | ||||
| Nile Chemicals | India | Inquire | ||
|---|---|---|---|---|
![]() | www.nilechemicals.com | |||
![]() | +91 (22) 6631-3162 | |||
![]() | +91 (22) 2205-4833 | |||
![]() | sales@nilechemicals.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2009 | ||||
| Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.tnjchem.com | |||
![]() | +86 (551) 6541-8684 | |||
![]() | +86 (551) 6541-8697 | |||
![]() | sales@tnjchem.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink Standard supplier since 2010 | ||||
| Ring Specialty Chemicals Inc. | Canada | Inquire | ||
|---|---|---|---|---|
![]() | www.ringchemicals.com | |||
![]() | +1 (416) 493-6870 | |||
![]() | info@ringchemicals.com | |||
| Chemical distributor | ||||
| chemBlink Standard supplier since 2010 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Shanghai Worldyang Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.worldyachem.com | |||
![]() | +86 13651600618 +86 (21) 5679-5779 | |||
![]() | +86 (21) 5679-5266 | |||
![]() | sales7777@worldyachem.com | |||
![]() | QQ Chat | |||
![]() | WeChat: 13651600618 | |||
![]() | WhatsApp:+86 13651600618 | |||
| Chemical manufacturer since 2012 | ||||
| Classification | Surfactant >> Anionic surfactant >> Sulfate type |
|---|---|
| Name | Sodium octyl sulfate |
| Synonyms | Octyl sulfate sodium salt; Octylsulfuric acid sodium salt |
| Molecular Structure | ![]() |
| Molecular Formula | C8H17NaO4S |
| Molecular Weight | 232.27 |
| CAS Registry Number | 142-31-4 |
| EC Number | 205-535-5 |
| Melting point | 210 °C |
|---|---|
| Water solubility | soluble |
| Hazard Symbols | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | R36/37/38 Details | ||||||||||||||||||||||||||||||||||||||||
| Safety Statements | S26;S37/39 Details | ||||||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Sodium octyl sulfate |