| Shanghai Forever Synthesis Co.,Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.foreversyn.com | |||
![]() | +86 (551) 6288-8437 +86 18096409024 | |||
![]() | sales@foreversyn.com sales02@foreversyn.com | |||
![]() | QQ Chat | |||
![]() | Skype Chat | |||
| Chemical distributor since 2013 | ||||
| chemBlink Standard supplier since 2018 | ||||
| Shenzhen Topbatt Chemical Co., Ltd | China | Inquire | ||
|---|---|---|---|---|
![]() | www.topbatt.net | |||
![]() | +86 (755) 8621-0921 | |||
![]() | tanp@topbatt.net | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2019 | ||||
| chemBlink Standard supplier since 2021 | ||||
| Name | 8-[(3R)-3-Amino-1-piperidinyl]-7-[(2Z)-3-bromo-2-buten-1-yl]-3,7-dihydro-3-methyl-1-[(4-methyl-2-quinazolinyl)methyl]-1H-purine-2,6-dione |
|---|---|
| Molecular Structure | ![]() |
| Molecular Formula | C25H29BrN8O2 |
| Molecular Weight | 553.45 |
| CAS Registry Number | 1638744-06-5 |
| EC Number | 886-454-8 |
| Solubility | Insoluble (2.1E-3 g/L) (25 °C), Calc.* |
|---|---|
| Density | 1.57±0.1 g/cm3 (20 °C 760 Torr), Calc.* |
| * | Calculated using Advanced Chemistry Development (ACD/Labs) Software V11.02 (©1994-2019 ACD/Labs) |
| Hazard Classification | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 8-[(3R)-3-Amino-1-piperidinyl]-7-[(2Z)-3-bromo-2-buten-1-yl]-3,7-dihydro-3-methyl-1-[(4-methyl-2-quinazolinyl)methyl]-1H-purine-2,6-dione |