| Nanjing Chemrui Pharmtech Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.chemrui.com | |||
![]() | +86 (25) 5884-9758 | |||
![]() | +86 (25) 5884-9768 | |||
![]() | sales@chemrui.com tieshuo@hotmail.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2009 | ||||
| chemBlink Standard supplier since 2009 | ||||
| Sigma-Aldrich, Inc. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.sigmaaldrich.com | |||
![]() | +86 (21) 6141-5566 800-819-3336 | |||
![]() | orderCN@sial.com | |||
| Chemical manufacturer since 1992 | ||||
| chemBlink Standard supplier since 2013 | ||||
| Maybridge Chemical Co., Ltd. | Belgium | Inquire | ||
|---|---|---|---|---|
![]() | www.maybridge.com | |||
![]() | +32 (14) 593-434 | |||
![]() | maybridge.sales@thermofisher.com | |||
| Chemical manufacturer | ||||
| Name | 2-Bromo-3-furoic acid |
|---|---|
| Molecular Structure | ![]() |
| Molecular Formula | C5H3BrO3 |
| Molecular Weight | 190.98 |
| CAS Registry Number | 197846-05-2 |
| EC Number | 803-282-0 |
| Hazard Symbols | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | R36/37/38 Details | ||||||||||||||||||||||||
| Safety Statements | S26;S37/39 Details | ||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 2-Bromo-3-furoic acid |