| Wuhan Silworld Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.silworldchemical.com | |||
![]() | +86 (27) 8561-3400 +86 15827173649 | |||
![]() | +86 (27) 8561-3419 | |||
![]() | info@silworldchemical.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2012 | ||||
| chemBlink Standard supplier since 2010 | ||||
| SynQuest Labs, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.synquestlabs.com | |||
![]() | +1 (386) 462-0788 | |||
![]() | +1 (386) 462-7097 | |||
![]() | Sales@synquestlabs.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2011 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Shanghai Qinba Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.shangfluoro.com | |||
![]() | +86 (21) 6517-0832 +86 17301729617 | |||
![]() | +86 (21) 6517-0832 | |||
![]() | shangfluoro@hotmail.com | |||
![]() | QQ Chat | |||
![]() | Skype Chat | |||
| Chemical distributor since 2011 | ||||
| chemBlink Standard supplier since 2017 | ||||
| Yangzhou Model Electronics Materials Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.modeltemol.com | |||
![]() | +86 13761402923 | |||
![]() | 245662540@qq.com | |||
| Chemical manufacturer since 2018 | ||||
| chemBlink Standard supplier since 2021 | ||||
| Strem Chemicals, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.strem.com | |||
![]() | +1 (978) 499-1600 | |||
![]() | +1 (978) 465-3104 | |||
![]() | info@strem.com | |||
| Chemical manufacturer | ||||
| P and M Invest Ltd. | Russia | Inquire | ||
|---|---|---|---|---|
![]() | www.fluorine.ru | |||
![]() | +7 (495) 135-6494 | |||
![]() | +7 (495) 135-6509 | |||
![]() | sales@fluorine1.ru | |||
| Chemical manufacturer | ||||
| Name | 1H,1H,2H,2H-Perfluorohexan-1-ol |
|---|---|
| Synonyms | 3,3,4,4,5,5,6,6,6-Nonafluorohexanol |
| Molecular Structure | ![]() |
| Molecular Formula | C6H5F9O |
| Molecular Weight | 264.09 |
| CAS Registry Number | 2043-47-2 |
| EC Number | 218-050-9 |
| Density | 1.59 |
|---|---|
| Boiling point | 140-143 °C |
| Refractive index | 1.314 |
| Flash point | 164 °F |
| Hazard Classification | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 1H,1H,2H,2H-Perfluorohexan-1-ol |