| Refine Chemicals Science and Technology Developing Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.refinechemicals.com | |||
![]() | +86 (22) 8789-9130 | |||
![]() | +86 (22) 8789-9129 | |||
![]() | sales@refinechemicals.com | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2006 | ||||
| Glentham Life Sciences | UK | Inquire | ||
|---|---|---|---|---|
![]() | www.glenthamls.com | |||
![]() | +44 (2033) 978-798 | |||
![]() | +44 (2033) 978-909 | |||
![]() | info@glenthamls.com | |||
| Chemical distributor since 2013 | ||||
| chemBlink Standard supplier since 2013 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Shandong Caman Biotech Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.cmpharm.com.cn | |||
![]() | +86 (0539) 710-9900 | |||
![]() | 1215459684@qq.com | |||
| Chemical manufacturer since 2013 | ||||
| chemBlink Standard supplier since 2022 | ||||
| Apollo Scientific Ltd. | UK | Inquire | ||
|---|---|---|---|---|
![]() | www.apolloscientific.co.uk | |||
![]() | +44 (161) 406-0505 | |||
![]() | +44 (161) 406-0506 | |||
![]() | sales@apolloscientific.co.uk | |||
| Chemical manufacturer | ||||
| Indofine Chemical Company, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.indofinechemical.com | |||
![]() | +1 (888) 463-6346 | |||
![]() | +1 (908) 359-1179 | |||
![]() | info@indofinechemical.com | |||
| Chemical manufacturer since 1981 | ||||
| Avonchem/Chromos Express Ltd. | UK | Inquire | ||
|---|---|---|---|---|
![]() | www.avonchem.co.uk | |||
![]() | +44 (1625) 434-300 | |||
![]() | +44 (1625) 869-777 | |||
![]() | info@avonchem.co.uk | |||
| Chemical manufacturer | ||||
| Achemica | Switzerland | Inquire | ||
|---|---|---|---|---|
![]() | www.achemica.com | |||
![]() | +41 (24) 466-2929 | |||
![]() | +41 (24) 466-2800 | |||
![]() | contact@achemica.com | |||
| Chemical manufacturer since 2010 | ||||
| Melford Laboratories Limited | UK | Inquire | ||
|---|---|---|---|---|
![]() | www.melford.co.uk | |||
![]() | +44 (1449) 741-178 | |||
![]() | +44 (1449) 741-217 | |||
![]() | pfranklin@melford.co.uk sales@melford.co.uk | |||
| Chemical manufacturer since 1985 | ||||
| Classification | Surfactant >> Anionic surfactant >> Sulfate type |
|---|---|
| Name | Lithium lauryl sulfate |
| Synonyms | Lithium dodecyl sulfate |
| Molecular Structure | ![]() |
| Molecular Formula | C12H25O4S.Li |
| Molecular Weight | 272.33 |
| CAS Registry Number | 2044-56-6 |
| EC Number | 218-058-2 |
| Hazard Symbols | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | R36/37/38 Details | ||||||||||||||||||||||||||||||||||||||||
| Safety Statements | S26;S36 Details | ||||||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Lithium lauryl sulfate |