| Fraken Biochem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.fraken.cn | |||
![]() | +86 (532) 8389-9718 | |||
![]() | +86 (532) 8362-3236 | |||
![]() | fraken@fraken.cn | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2006 | ||||
| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() | www.simagchem.com | |||
![]() | +86 13806087780 | |||
![]() | +86 (592) 268-0237 | |||
![]() | sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink Standard supplier since 2008 | ||||
| Arshine Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.arshine.com.cn | |||
![]() | +86 (755) 3333-0822 | |||
![]() | +86 (755) 8287-9323 | |||
![]() | marketing@arshine.com.cn | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.tnjchem.com | |||
![]() | +86 (551) 6541-8684 | |||
![]() | +86 (551) 6541-8697 | |||
![]() | sales@tnjchem.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink Standard supplier since 2010 | ||||
| Aajiang Jiuzhou Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.jiuzhou-chem.com | |||
![]() | +86 13454675544 | |||
![]() | jamie@jiuzhou-chem.com | |||
![]() | QQ Chat | |||
![]() | WeChat: +86 18632988332 | |||
![]() | WhatsApp:+86 18632988332 | |||
| Chemical manufacturer since 2007 | ||||
| chemBlink Standard supplier since 2023 | ||||
| Shanghai Medfine Bio-pharmaceutical Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.bio-medfine.com | |||
![]() | +86 13013810076 | |||
![]() | tina.lv@bio-medfine.com | |||
![]() | WeChat: 13013810076 | |||
| Chemical distributor since 2023 | ||||
| chemBlink Standard supplier since 2023 | ||||
| Classification | API >> Vitamins and minerals >> Vitamin C drugs |
|---|---|
| Name | Vitamin E |
| Synonyms | [2R*(4R*,8R*)]-3,4-Dihydro-2,5,7,8-tetramethyl-2-(4,8,12-trimethyltridecyl)-2H-1-benzopyran-6-ol |
| Molecular Structure | ![]() |
| Molecular Formula | C29H50O2 |
| Molecular Weight | 430.71 |
| CAS Registry Number | 2074-53-5 |
| EC Number | 218-197-9 |
| Density | 0.93 |
|---|---|
| Hazard Classification | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| |||||||||
| Market Analysis Reports |
| List of Reports Available for Vitamin E |