| Winchem Industrial Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.win-chemical.com | |||
![]() | +86 (574) 8385-1061 | |||
![]() | +86 (574) 8708-3209 | |||
![]() | info@win-chemical.com hhp13@hotmail.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Jadechem Ningbo Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.jadechem-colours.com | |||
![]() | +86 (574) 8907-5960 +86 13777214302 | |||
![]() | +86 (574) 5687-7286 | |||
![]() | info@jadechem-colours.com | |||
| Chemical manufacturer since 2008 | ||||
| chemBlink Standard supplier since 2012 | ||||
| Khushi Dyechem | India | Inquire | ||
|---|---|---|---|---|
![]() | www.khushidyechem.com | |||
![]() | +91 (79) 26463262 | |||
![]() | khushidye@gmail.com | |||
| Chemical distributor since 2012 | ||||
| chemBlink Standard supplier since 2014 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Shanghai Deborn Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.shdeborn.com | |||
![]() | +86 (21) 6896-2123 +86 18017879299 | |||
![]() | +86 (21) 6896-3669 | |||
![]() | sales@shdeborn.com victorcheng@263.net | |||
![]() | QQ Chat | |||
![]() | Skype Chat | |||
| Chemical distributor since 2013 | ||||
| chemBlink Standard supplier since 2016 | ||||
| Organic Dye And Pigments | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.organicdye.com | |||
![]() | +1 (401) 434-3300 | |||
![]() | +1 (401) 438-8136 | |||
![]() | info@organicdye.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2017 | ||||
| Cangzhou Xincheng Weiye Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.xcwydyes.com | |||
![]() | +86 (317) 777-4995 | |||
![]() | +86 (317) 777-4995 | |||
![]() | hailee@xcwychem.com | |||
| Chemical manufacturer since 1995 | ||||
| chemBlink Standard supplier since 2019 | ||||
| Classification | Dyes and pigments >> Dyes >> Acid dyestuff |
|---|---|
| Name | Acid Blue 9 |
| Synonyms | N-Ethyl-N-[4-[[4-[ethyl[(3-sulfophenyl)methyl]amino]phenyl](2-sulfophenyl)methylene]-2,5-cyclohexadien-1-ylidene]-3-sulfo-benzenemethanaminium inner salt diammonium salt |
| Molecular Structure | ![]() |
| Molecular Formula | C37H34N2Na2O9S3 |
| Molecular Weight | 792.84 |
| CAS Registry Number | 2650-18-2 |
| EC Number | 220-168-0 |
| Hazard Classification | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| SDS | Available | ||||||||||||
| Market Analysis Reports |
| List of Reports Available for Acid Blue 9 |