| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() | www.simagchem.com | |||
![]() | +86 13806087780 | |||
![]() | +86 (592) 268-0237 | |||
![]() | sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink Standard supplier since 2008 | ||||
| HBCChem, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.hbcchem-inc.com | |||
![]() | +1 (510) 219-6317 | |||
![]() | +1 (510) 675-0318 | |||
![]() | sales@hbcchem-inc.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2008 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Cambridge Isotope Laboratories, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.isotope.com | |||
![]() | +1 (978) 749-8000 | |||
![]() | +1 (978) 749-2768 | |||
![]() | cilsales@isotope.com | |||
| Chemical manufacturer | ||||
| Molekula Ltd | UK | Inquire | ||
|---|---|---|---|---|
![]() | www.molekula.com | |||
![]() | +44 (1747) 831-066 | |||
![]() | +44 (1747) 831-199 | |||
![]() | info@molekula.com | |||
| Chemical manufacturer | ||||
| Chem Service, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.chemservice.com | |||
![]() | +1 (610) 692-3026 | |||
![]() | +1 (610) 692-8729 | |||
![]() | info@chemservice.com | |||
| Chemical manufacturer since 1962 | ||||
| Classification | Analytical chemistry >> Standard >> Food and beverage standards |
|---|---|
| Name | Benzofuran |
| Synonyms | Coumarone; 2,3-Benzofuran; Benzo[b]furan |
| Molecular Structure | ![]() |
| Molecular Formula | C8H6O |
| Molecular Weight | 118.13 |
| CAS Registry Number | 271-89-6 |
| EC Number | 205-982-6 |
| Density | 1.07 |
|---|---|
| Boiling point | 173-175 °C |
| Refractive index | 1.5655-1.5675 |
| Flash point | 50 °C |
| Water solubility | insoluble |
| Hazard Symbols | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | R10;R40 Details | ||||||||||||||||
| Safety Statements | S16;S36/37 Details | ||||||||||||||||
| Hazard Classification | |||||||||||||||||
| |||||||||||||||||
| Transport Information | UN 1993 | ||||||||||||||||
| SDS | Available | ||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Benzofuran |