| Amadis Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.amadischem.com | |||
![]() | +86 (571) 8992-5085 | |||
![]() | +86 (571) 8992-5065 | |||
![]() | sales@amadischem.com | |||
| Chemical manufacturer since 2010 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Carbone Scientific Co., Ltd. | UK | Inquire | ||
|---|---|---|---|---|
![]() | www.carbonesci.com | |||
![]() | +44 (870) 486-8629 | |||
![]() | +44 (870) 288-7399 | |||
![]() | sales@carbonesci.com | |||
| Chemical distributor | ||||
| Hamari Chemicals, Ltd. | Japan | Inquire | ||
|---|---|---|---|---|
![]() | www.hamarichemicals.com | |||
![]() | +81 (6) 6322-0191 | |||
![]() | +81 (6) 6323-2115 | |||
![]() | sales2@hamari.co.jp | |||
| Chemical manufacturer since 1948 | ||||
| HDH Pharma, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.hdhpharma.com | |||
![]() | +1 (858) 451-2028 | |||
![]() | +1 (858) 451-2048 | |||
![]() | catalog@hdhpharma.com | |||
| Chemical manufacturer since 2008 | ||||
| Matrix Scientific Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.matrixscientific.com | |||
![]() | +1 (803) 788-9494 | |||
![]() | +1 (803) 788-9419 | |||
![]() | sales@matrixscientific.com | |||
| Chemical manufacturer | ||||
| Ryan Scientific, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.ryansci.com | |||
![]() | +1 (843)-884-4911 | |||
![]() | +1 (843) 884-5568 | |||
![]() | sales@ryansci.com | |||
| Chemical manufacturer | ||||
| Texas Biochemicals Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.texasbiochemicals.com | |||
![]() | +1 (979) 696-7070 | |||
![]() | +1 (979) 696-7171 | |||
![]() | info@texasbiochemicals.com | |||
| Chemical manufacturer | ||||
| Name | 3-(Boc-amino)-3-(4-fluorophenyl)propionic acid |
|---|---|
| Molecular Structure | ![]() |
| Molecular Formula | C14H18FNO4 |
| Molecular Weight | 283.29 |
| CAS Registry Number | 284493-72-7 |
| EC Number | 671-587-4 |
| Hazard Classification | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 3-(Boc-amino)-3-(4-fluorophenyl)propionic acid |