| Taixing Foreign Trade Nanjing Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.tx-chem.com | |||
![]() | +86 (25) 8334-6564 | |||
![]() | +86 (25) 8334-6328 / 8334-6624 | |||
![]() | sales@tx-chem.com | |||
| Chemical distributor | ||||
| chemBlink Standard supplier since 2007 | ||||
| Jiangsu Haixiang Chemical Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.hx-chem.com | |||
![]() | +86 (519) 8019-1677 | |||
![]() | +86 (519) 8233-0677 | |||
![]() | michaelliorama@gmail.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2007 | ||||
| Shanghai T&W Pharmatech Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.trustwe.com | |||
![]() | +86 (21) 6155-1611 6155-1413 6155-1420 | |||
![]() | +86 (21) 5067-6805 | |||
![]() | contact@trustwe.com | |||
| Chemical manufacturer since 2007 | ||||
| chemBlink Standard supplier since 2008 | ||||
| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() | www.simagchem.com | |||
![]() | +86 13806087780 | |||
![]() | +86 (592) 268-0237 | |||
![]() | sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink Standard supplier since 2008 | ||||
| Wuhan Organic Synthetic Material Research Institute | China | Inquire | ||
|---|---|---|---|---|
![]() | www.whorganic.com | |||
![]() | +86 (27) 8818-9660 | |||
![]() | +86 (27) 8341-1474 | |||
![]() | organic@hi2000.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2008 | ||||
| Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.tnjchem.com | |||
![]() | +86 (551) 6541-8684 | |||
![]() | +86 (551) 6541-8697 | |||
![]() | sales@tnjchem.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink Standard supplier since 2010 | ||||
| Rongcheng K&S Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.keshengchem.com | |||
![]() | +86 (631) 733-6369 | |||
![]() | +86 (631) 733-4322 | |||
![]() | master@keshengchem.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2011 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Changzhou Jintan ChengEn Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.chengenchem.com | |||
![]() | +86 (519) 8019-0155 +86 13961176135 +86 13775159780 | |||
![]() | +86 (519) 8019-0155 | |||
![]() | sales@chengenchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2014 | ||||
| chemBlink Standard supplier since 2016 | ||||
| Frontier Scientific Services, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.frontierssi.com | |||
![]() | +1 (302) 266-6891 (888) 577-2734 | |||
![]() | +1 (302) 266-8296 | |||
![]() | customerservice@frontierssi.com | |||
| Chemical manufacturer | ||||
| Hubei Organic And Phosphoric Chemicals Import & Export Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.hubeichem.com | |||
![]() | +86 (27) 8579-6109 8577-2811 | |||
![]() | +86 (27) 8577-3858 | |||
![]() | sales@hubeichem.com | |||
| Chemical distributor | ||||
| Aaron Chemistry GmbH | Germany | Inquire | ||
|---|---|---|---|---|
![]() | www.aaron-chemistry.de | |||
![]() | +49 (8823) 917-521 | |||
![]() | +49 (8823) 917-523 | |||
![]() | sales@aaron-chemistry.de | |||
| Chemical manufacturer | ||||
| Classification | Catalysts and additives >> Fluorescent whitening agent |
|---|---|
| Name | 2-Chlorobenzyl cyanide |
| Synonyms | (o-Chlorophenyl)acetonitrile; 2-Chlorophenylacetonitrile; OCCN; 2-Cyanobenzyl chloride |
| Molecular Structure | ![]() |
| Molecular Formula | C8H6ClN |
| Molecular Weight | 151.59 |
| CAS Registry Number | 2856-63-5 |
| EC Number | 220-669-4 |
| Density | 1.17 |
|---|---|
| Melting point | 21-24 °C |
| Boiling point | 240-242 °C |
| Refractive index | 1.5425-1.5445 |
| Hazard Symbols | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | R23/24/25;R36/37/38 Details | ||||||||||||||||||||||||||||||||||||
| Safety Statements | S28B;S36/37/39;S45 Details | ||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 2-Chlorobenzyl cyanide |