| Yancheng Langde Chemical & Pharmaceutical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.langdechem.com | |||
![]() | +86 (515) 8835-9955 +86 13705103058 | |||
![]() | +86 (515) 8835-7955 | |||
![]() | langdechem@163.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2006 | ||||
| Capot Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.capotchem.com | |||
![]() | +86 (571) 8558-6718 +86 13336195806 | |||
![]() | +86 (571) 8586-4795 | |||
![]() | capotchem@gmail.com sales@capotchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2006 | ||||
| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() | www.simagchem.com | |||
![]() | +86 13806087780 | |||
![]() | +86 (592) 268-0237 | |||
![]() | sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink Standard supplier since 2008 | ||||
| Sinfachem Limited | China | Inquire | ||
|---|---|---|---|---|
![]() | www.sinfachem.com | |||
![]() | +86 (25) 8468-3399 8517-8591 | |||
![]() | +86 (25) 8468-3112 | |||
![]() | sinfachem@foxmail.com sinfachemltd@foxmail.com info@sinfachem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2009 | ||||
| Oakwood Products, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.oakwoodchemical.com | |||
![]() | +1 (800) 467-3386 | |||
![]() | k_weaver@oakwoodchemical.com | |||
| Chemical manufacturer | ||||
| Kingchem Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.kingchem.com | |||
![]() | +1 (800) 211-4330 (201) 825-9988 | |||
![]() | +1 (201) 825-9148 | |||
![]() | customer-service@kingchem.com | |||
| Chemical manufacturer since 1994 | ||||
| Classification | Chemical reagent >> Organic reagent >> Cyanide/nitrile |
|---|---|
| Name | 4-Bromo-2,2-diphenylbutanenitrile |
| Molecular Structure | ![]() |
| Molecular Formula | C16H14BrN |
| Molecular Weight | 300.19 |
| CAS Registry Number | 39186-58-8 |
| EC Number | 254-337-5 |
| Melting point | 67-69 °C |
|---|---|
| Hazard Symbols | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | R20/21/22 Details | ||||||||||||||||||||||||||||||||||||||||
| Safety Statements | S36 Details | ||||||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 4-Bromo-2,2-diphenylbutanenitrile |