| Synchem OHG | Germany | Inquire | ||
|---|---|---|---|---|
![]() | www.synchem.de | |||
![]() | +49 (5662) 40873-0 | |||
![]() | +49 (5662) 40873-20 | |||
![]() | info@synchem.de | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Alfa Chemistry | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.alfa-chemistry.com | |||
![]() | +1 (201) 478-8534 | |||
![]() | +1 (516) 927-0118 | |||
![]() | inquiry@alfa-chemistry.com | |||
| Chemical distributor since 2012 | ||||
| chemBlink Standard supplier since 2012 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Name | 2-Chloro-4-phenylpyridine |
|---|---|
| Molecular Structure | ![]() |
| Molecular Formula | C11H8ClN |
| Molecular Weight | 189.64 |
| CAS Registry Number | 42260-39-9 |
| Density | 1.186 |
|---|---|
| Boiling point | 303 °C |
| Flash point | 166 °C |
| SDS | Available |
|---|---|
| Market Analysis Reports |
| List of Reports Available for 2-Chloro-4-phenylpyridine |