| ChemPacific Corp | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.chempacific.com | |||
![]() | +1 (410) 633-5771 | |||
![]() | +1 (410) 633-5808 | |||
![]() | sales@chempacific.com | |||
| Chemical manufacturer since 1995 | ||||
| chemBlink Standard supplier since 2007 | ||||
| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() | www.simagchem.com | |||
![]() | +86 13806087780 | |||
![]() | +86 (592) 268-0237 | |||
![]() | sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink Standard supplier since 2008 | ||||
| Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.tnjchem.com | |||
![]() | +86 (551) 6541-8684 | |||
![]() | +86 (551) 6541-8697 | |||
![]() | sales@tnjchem.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink Standard supplier since 2010 | ||||
| Scientific Polymer Products, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.scientificpolymer.com | |||
![]() | +1 (585) 265-0413 | |||
![]() | +1 (585) 265-1390 | |||
![]() | custserv@scipoly.com | |||
| Chemical manufacturer | ||||
| Polysciences, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.polysciences.com | |||
![]() | +1 (215) 343-6484 | |||
![]() | +1 (215) 343-0214 | |||
![]() | info@polysciences.com | |||
| Chemical manufacturer since 1961 | ||||
| abcr GmbH | Germany | Inquire | ||
|---|---|---|---|---|
![]() | www.abcr.de | |||
![]() | +49 (721) 950-610 | |||
![]() | +49 (721) 950-6180 | |||
![]() | info@abcr.de | |||
| Chemical manufacturer | ||||
| Name | [3-(Methacryloylamino)propyl]trimethylammonium chloride |
|---|---|
| Synonyms | N,N,N-Trimethyl-3-[(2-methyl-1-oxo-2-propenyl)amino]-1-propanaminium chloride |
| Molecular Structure | ![]() |
| Molecular Formula | C10H21N2O.Cl |
| Molecular Weight | 220.74 |
| CAS Registry Number | 51410-72-1 |
| EC Number | 257-182-1 |
| Concentration | 50 wt. % in H2O |
|---|---|
| Density | 1.053 |
| Refractive index | 1.43 |
| Hazard Classification | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| SDS | Available | ||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for [3-(Methacryloylamino)propyl]trimethylammonium chloride |