| Zhangjiagang Hicomer Chemical Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.hicomer.com | |||
![]() | +86 (512) 8255-9811 | |||
![]() | +86 (512) 8255-9811 | |||
![]() | sales@hicomer.com | |||
| Chemical manufacturer since 2005 | ||||
| chemBlink Standard supplier since 2007 | ||||
| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() | www.simagchem.com | |||
![]() | +86 13806087780 | |||
![]() | +86 (592) 268-0237 | |||
![]() | sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink Standard supplier since 2008 | ||||
| TH Chemica Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.thchemica.com | |||
![]() | +86 (573) 8283-5115 +86 13998887555 | |||
![]() | +86 (573) 8396-5652 | |||
![]() | thchemica@126.com info@thchemica.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2009 | ||||
| Novasyn Organics Pvt. Ltd. | India | Inquire | ||
|---|---|---|---|---|
![]() | www.novasynorganics.com | |||
![]() | +91 (406) 620-2233 633-9111 | |||
![]() | +91 (402) 781-1997 | |||
![]() | info@novasynorganics.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Adesis, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.adesisinc.com | |||
![]() | +1 (302) 323-4880 | |||
![]() | +1 (302) 323-4879 | |||
![]() | info@adesisinc.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2011 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Amadis Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.amadischem.com | |||
![]() | +86 (571) 8992-5085 | |||
![]() | +86 (571) 8992-5065 | |||
![]() | sales@amadischem.com | |||
| Chemical manufacturer since 2010 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Atlantic Research Chemicals Ltd. | UK | Inquire | ||
|---|---|---|---|---|
![]() | www.atlantic-chemicals.com | |||
![]() | +44 (8707) 746-454 | |||
![]() | +44 (8707) 746-455 | |||
![]() | info@atlantic-chemicals.com | |||
| Chemical manufacturer | ||||
| Classification | Pharmaceutical intermediate >> Heterocyclic compound intermediate >> Pyridine compound >> Pyridine derivative |
|---|---|
| Name | 4-Chloropyridine-2-carboxylic acid |
| Synonyms | 4-Chloropicolinic acid; |
| Molecular Structure | ![]() |
| Molecular Formula | C6H4ClNO2 |
| Molecular Weight | 157.55 |
| CAS Registry Number | 5470-22-4 |
| EC Number | 676-597-2 |
| Hazard Classification | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 4-Chloropyridine-2-carboxylic acid |