| Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.tnjchem.com | |||
![]() | +86 (551) 6541-8684 | |||
![]() | +86 (551) 6541-8697 | |||
![]() | sales@tnjchem.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink Standard supplier since 2010 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Hangzhou Hairui Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.hairuichem.com | |||
![]() | +86 (571) 8669-1155 | |||
![]() | +86 (571) 8669-1154 | |||
![]() | sales@hairuichem.com | |||
| Chemical distributor since 2005 | ||||
| chemBlink Standard supplier since 2017 | ||||
| Thermo Fisher Scientific | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.fishersci.com | |||
![]() | +1 (800) 766-7000 | |||
![]() | +1 (800) 926-1166 | |||
![]() | fs.order@thermofisher.com | |||
| Chemical manufacturer | ||||
| Strem Chemicals, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.strem.com | |||
![]() | +1 (978) 499-1600 | |||
![]() | +1 (978) 465-3104 | |||
![]() | info@strem.com | |||
| Chemical manufacturer | ||||
| Avonchem/Chromos Express Ltd. | UK | Inquire | ||
|---|---|---|---|---|
![]() | www.avonchem.co.uk | |||
![]() | +44 (1625) 434-300 | |||
![]() | +44 (1625) 869-777 | |||
![]() | info@avonchem.co.uk | |||
| Chemical manufacturer | ||||
| Classification | Chemical reagent >> Organic reagent >> Halogenated aliphatic hydrocarbon |
|---|---|
| Name | Carbon tetrabromide |
| Synonyms | Tetrabromomethane |
| Molecular Structure | ![]() |
| Molecular Formula | CBr4 |
| Molecular Weight | 331.63 |
| CAS Registry Number | 558-13-4 |
| EC Number | 209-189-6 |
| Melting point | 88-93 °C |
|---|---|
| Boiling point | 190 °C |
| Water solubility | insoluble |
| Hazard Symbols | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | R26;R36 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safety Statements | S24;S27;S45 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transport Information | UN 2516 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Carbon tetrabromide |