| Jiangsu Vcare Pharmatech Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.vcarepharmatech.com | |||
![]() | +86 (25) 5874-1518 | |||
![]() | +86 (25) 5874-4115 | |||
![]() | sales@vcarepharmatech.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2010 | ||||
| chemBlink Standard supplier since 2010 | ||||
| Biosynth AG. | Switzerland | Inquire | ||
|---|---|---|---|---|
![]() | www.biosynth.com | |||
![]() | +41 (71) 858-2020 | |||
![]() | +41 (71) 858-2030 | |||
![]() | welcome@biosynth.ch | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2014 | ||||
| Achemica | Switzerland | Inquire | ||
|---|---|---|---|---|
![]() | www.achemica.com | |||
![]() | +41 (24) 466-2929 | |||
![]() | +41 (24) 466-2800 | |||
![]() | contact@achemica.com | |||
| Chemical manufacturer since 2010 | ||||
| Name | 1-Cyclopropyl-2-thiourea |
|---|---|
| Molecular Structure | ![]() |
| Molecular Formula | C4H8N2S |
| Molecular Weight | 116.19 |
| CAS Registry Number | 56541-14-1 |
| EC Number | 825-613-8 |
| Solubility | Slightly soluble (6.6 g/L) (25 °C), Calc.* |
|---|---|
| Density | 1.24±0.1 g/cm3 (20 °C 760 Torr), Calc.* |
| Boiling point | 201.9±23.0 °C (760 Torr), Calc.* |
| Flash point | 75.9±22.6 °C, Calc.* |
| * | Calculated using Advanced Chemistry Development (ACD/Labs) Software V11.02 (©1994-2013 ACD/Labs) |
| Hazard Classification | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| |||||||||
| SDS | Available | ||||||||
| Market Analysis Reports |
| List of Reports Available for 1-Cyclopropyl-2-thiourea |