| SinoPep-Allsino Biopharmaceutical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.sinopep.com | |||
![]() | +86 (571) 8867-1330 +86 18167156872 | |||
![]() | +86 (571) 8629-8703 | |||
![]() | info@sinopep.com | |||
| Chemical manufacturer since 2009 | ||||
| chemBlink Standard supplier since 2007 | ||||
| Manus Aktteva | India | Inquire | ||
|---|---|---|---|---|
![]() | www.manusaktteva.in | |||
![]() | +91 (79) 6512-3395 | |||
![]() | +91 (79) 2646-3395 | |||
![]() | products@manusakttevabiopharma.in | |||
| Chemical distributor | ||||
| chemBlink Standard supplier since 2008 | ||||
| Shanghai C-Strong Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.c-strong.com | |||
![]() | +86 (21) 6139-0128 | |||
![]() | +86 (21) 6139-0131 | |||
![]() | sales@c-strong.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2009 | ||||
| Beijing Eagle Sky Pharmatech Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.eagleskypharmatech.com | |||
![]() | +86 (10) 5979-9429 8875-5821 | |||
![]() | +86 (10) 5804-3698 | |||
![]() | sophia_818@126.com contact@eagleskypharmatech.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2009 | ||||
| chemBlink Standard supplier since 2010 | ||||
| Creative Peptides | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.creative-peptides.com | |||
![]() | +1 (631) 624-4882 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@creative-peptides.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Chengdu Youngshe Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.youngshechem.com | |||
![]() | +86 (28) 6232-8193 +86 17380623303 | |||
![]() | +86 (28) 6232-8193 | |||
![]() | caroline@youngshechem.com | |||
![]() | QQ Chat | |||
![]() | Skype Chat | |||
| Chemical manufacturer since 2013 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Shanghai Yingrui Biopharm Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.shyrchem.com | |||
![]() | +86 (21) 3358-5366 3466-6753 +86 13311639313 | |||
![]() | +86 (21) 3497-9012 | |||
![]() | sales02@shyrchem.com | |||
![]() | QQ Chat | |||
![]() | Skype Chat | |||
| Chemical manufacturer since 2009 | ||||
| chemBlink Standard supplier since 2017 | ||||
| Chengdu Biopurify Phytochemicals Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.phytopurify.com | |||
![]() | +86 (28) 8263-3860 8263-3987 | |||
![]() | +86 (28) 8263-3165 | |||
![]() | sales@biopurify.com biopurify@gmail.com | |||
![]() | QQ Chat | |||
![]() | Skype Chat | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2017 | ||||
| Santa Cruz Biotechnology, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.scbt.com | |||
![]() | +1 (831) 457-3800 | |||
![]() | +1 (831) 457-3801 | |||
![]() | scbt@scbt.com | |||
| Chemical manufacturer | ||||
| Classification | API >> Hormone and endocrine-regulating drugs >> Gonadotropin |
|---|---|
| Name | Buserelin |
| Molecular Structure | ![]() |
| Molecular Formula | C60H86N16O13 |
| Molecular Weight | 1239.43 |
| CAS Registry Number | 57982-77-1 |
| EC Number | 261-061-9 |
| Hazard Classification | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| SDS | Available | ||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Buserelin |