| Beijing Kaida Technology Development Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.bjkaida.cn | |||
![]() | +86 (10) 6299-3416 +86 13811060439 | |||
![]() | +86 (10) 6299-3416 | |||
![]() | kaida@bjkaida.cn bjkaida@163.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2009 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Molcan Corporation | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.molcan.com | |||
![]() | +1 (905) 731-5537 | |||
![]() | +1 (905) 248-3843 | |||
![]() | info@molcan.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2012 | ||||
| Hangzhou Molcore Biopharmatech Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.molcore.com | |||
![]() | +86 (571) 8102-5280 | |||
![]() | sales@molcore.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2010 | ||||
| chemBlink Standard supplier since 2017 | ||||
| Hangzhou Cowin Pharma Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.cowinpharma.com | |||
![]() | +86 (571) 8821-2683 8821-2056 | |||
![]() | +86 (571) 8821-2052 | |||
![]() | infor@cowinpharma.com | |||
| Chemical distributor | ||||
| Nanjing Hicin Pharmaceutical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.hicinchem.com | |||
![]() | +86 (25) 8360-8920 8324-1000 | |||
![]() | +86 (25) 8320-3820 / 8322-2891 | |||
![]() | hxwang@hicinchem.com | |||
| Chemical manufacturer since 1998 | ||||
| Advan Pharmachem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.advanpharma.com.cn | |||
![]() | +86 (21) 6875-3906 5058-1635 | |||
![]() | +86 (21) 5831-8593 | |||
![]() | huanghong@advanpharma.com.cn | |||
| Chemical manufacturer | ||||
| Jiangxi Synergy Pharmaceuticals Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.jxsynergy.com | |||
![]() | +86 (795) 460-5773 460-5771 460-5608 | |||
![]() | +86 (795) 460-5772 | |||
![]() | sales@jxsynergy.com | |||
| Chemical manufacturer since 1996 | ||||
| Classification | API >> Nervous system medication >> Antidepressant, manic |
|---|---|
| Name | Paroxetine |
| Synonyms | (-)-trans-4R-(4'-Fluorophenyl)-3S-((3',4'-methylenedioxyphenoxy)methyl)piperidine |
| Molecular Structure | ![]() |
| Molecular Formula | C19H20FNO3 |
| Molecular Weight | 329.37 |
| CAS Registry Number | 61869-08-7 |
| EC Number | 682-717-4 |
| Hazard Classification | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Paroxetine |