| Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.tnjchem.com | |||
![]() | +86 (551) 6541-8684 | |||
![]() | +86 (551) 6541-8697 | |||
![]() | sales@tnjchem.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink Standard supplier since 2010 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Valiant Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.valiant-cn.com | |||
![]() | +86 (535) 610-1878 | |||
![]() | +86 (535) 638-6989 | |||
![]() | jiangyanan@valiant-cn.com chenxiaowei@valiant-cn.com | |||
| Chemical manufacturer since 1992 | ||||
| chemBlink Standard supplier since 2012 | ||||
| Nantong Acetic Acid Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.ntacf.com | |||
![]() | +86 (513) 8554-5538 | |||
![]() | +86 (513) 8554-4224 | |||
![]() | gord@ntacf.com | |||
| Chemical manufacturer since 1959 | ||||
| Carbone Scientific Co., Ltd. | UK | Inquire | ||
|---|---|---|---|---|
![]() | www.carbonesci.com | |||
![]() | +44 (870) 486-8629 | |||
![]() | +44 (870) 288-7399 | |||
![]() | sales@carbonesci.com | |||
| Chemical distributor | ||||
| Shanghai Jiexiao Economic Trade Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.jiexiao.com | |||
![]() | +86 (21) 6231-0939 | |||
![]() | +86 (21) 6230-3768 | |||
![]() | sales@jiexiao.com | |||
| Chemical distributor | ||||
| Classification | Organic raw materials >> Ketone compound |
|---|---|
| Name | Acetyl ketene |
| Synonyms | 4-Methylene-2-oxetanone; Diketene; But-3-en-3-olide |
| Molecular Structure | ![]() |
| Molecular Formula | C4H4O2 |
| Molecular Weight | 84.07 |
| CAS Registry Number | 674-82-8 |
| EC Number | 211-617-1 |
| Density | 1.10 |
|---|---|
| Melting point | -7.5 °C |
| Boiling point | 127.4 °C |
| Refractive index | 1.439 |
| Flash point | 34 °F |
| Hazard Symbols | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | H226-H332 Details | ||||||||||||||||||||||||||||||||||||||||
| Safety Statements | S3 Details | ||||||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Transport Information | UN 2521 | ||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Acetyl ketene |