| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Zhengzhou Changkuan Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.changkuantech.com | |||
![]() | +86 (371) 6376-9919 +86 18530983798 | |||
![]() | +86 (371) 6360-3986 | |||
![]() | sales5@changkuantech.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2012 | ||||
| chemBlink Standard supplier since 2016 | ||||
| Hangzhou Molcore Biopharmatech Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.molcore.com | |||
![]() | +86 (571) 8102-5280 | |||
![]() | sales@molcore.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2010 | ||||
| chemBlink Standard supplier since 2017 | ||||
| Henan Ouber Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.oubertec.com | |||
![]() | +86 (371) 6532-2607 +86 18937141980 | |||
![]() | +86 (371) 6532-2607 | |||
![]() | anna.zhang@oubertec.com | |||
![]() | QQ Chat | |||
![]() | WeChat: 18937141980 | |||
| Chemical manufacturer since 2020 | ||||
| chemBlink Standard supplier since 2020 | ||||
| Achemica | Switzerland | Inquire | ||
|---|---|---|---|---|
![]() | www.achemica.com | |||
![]() | +41 (24) 466-2929 | |||
![]() | +41 (24) 466-2800 | |||
![]() | contact@achemica.com | |||
| Chemical manufacturer since 2010 | ||||
| Classification | Pharmaceutical intermediate >> OLED material intermediate |
|---|---|
| Name | 2-Methoxycarbazole |
| Synonyms | 2-Methoxy-9H-carbazole |
| Molecular Structure | ![]() |
| Molecular Formula | C13H11NO |
| Molecular Weight | 197.23 |
| CAS Registry Number | 6933-49-9 |
| EC Number | 811-118-4 |
| Solubility | Insoluble (6.9E-3 g/L) (25 °C), Calc.* |
|---|---|
| Density | 1.232±0.06 g/cm3 (20 °C 760 Torr), Calc.* |
| Melting point | 239 °C** |
| * | Calculated using Advanced Chemistry Development (ACD/Labs) Software V11.02 (©1994-2014 ACD/Labs) |
| ** | Brunner, Klemens |
| Hazard Classification | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| SDS | Available | ||||||||||||
| Market Analysis Reports |
| List of Reports Available for 2-Methoxycarbazole |