| Sigma-Aldrich, Inc. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.sigmaaldrich.com | |||
![]() | +86 (21) 6141-5566 800-819-3336 | |||
![]() | orderCN@sial.com | |||
| Chemical manufacturer since 1992 | ||||
| chemBlink Standard supplier since 2013 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Shanghai Witofly Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.witofly.com | |||
![]() | +86 (21) 5063-0626 | |||
![]() | +86 (21) 5056-3898 | |||
![]() | sales@witofly.com | |||
![]() | QQ Chat | |||
| Chemical distributor since 2016 | ||||
| chemBlink Standard supplier since 2016 | ||||
| Shanghai Fuxin Pharmaceutical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.fuxinpharm.com | |||
![]() | +86 (21) 3130-0828 +86 18645121291 | |||
![]() | +86 (21) 3130-0828 | |||
![]() | contact@fuxinpharm.com | |||
| Chemical manufacturer since 2016 | ||||
| chemBlink Standard supplier since 2018 | ||||
| Classification | Chemical reagent >> Organic reagent >> Halogenated aliphatic hydrocarbon |
|---|---|
| Name | 1-Chloro-3-iodopropane |
| Synonyms | 3-Chloro-1-iodopropane; 3-Chloropropyl iodide; 3-Iodo-1-chloropropane; 3-Iodopropyl chloride; NSC 60189 |
| Molecular Structure | ![]() |
| Molecular Formula | C3H6ClI |
| Molecular Weight | 204.44 |
| CAS Registry Number | 6940-76-7 |
| EC Number | 230-088-8 |
| Solubility | Very slightly soluble (0.67 g/L) (25 °C), Calc.* |
|---|---|
| Density | 1.888±0.06 g/cm3 (20 °C 760 Torr), Calc.* |
| Boiling point | 171 °C** |
| Refractive index | 1.5472 (20 °C)*** |
| Flash point | 54.7±18.4 °C, Calc.* |
| * | Calculated using Advanced Chemistry Development (ACD/Labs) Software V11.02 (©1994-2017 ACD/Labs) |
| ** | Cash, Gordon G. |
| *** | GB 581899 1946. |
| Hazard Classification | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 1-Chloro-3-iodopropane |