| Yancheng Langde Chemical & Pharmaceutical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.langdechem.com | |||
![]() | +86 (515) 8835-9955 +86 13705103058 | |||
![]() | +86 (515) 8835-7955 | |||
![]() | langdechem@163.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2006 | ||||
| Tikslioji Sinteze | Lithuania | Inquire | ||
|---|---|---|---|---|
![]() | www.finesynthesis.lt | |||
![]() | +370 (5) 213-5553 | |||
![]() | ardan@micro.lt | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2008 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| SRC Laboratories Pvt Ltd | India | Inquire | ||
|---|---|---|---|---|
![]() | www.srclaboratories.com | |||
![]() | +91 (40) 2307-7999 | |||
![]() | +91 (40) 2307-7999 | |||
![]() | info@srclaboratories.com | |||
| Chemical manufacturer since 2009 | ||||
| chemBlink Standard supplier since 2011 | ||||
| Shanghai Witofly Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.witofly.com | |||
![]() | +86 (21) 5063-0626 | |||
![]() | +86 (21) 5056-3898 | |||
![]() | sales@witofly.com | |||
![]() | QQ Chat | |||
| Chemical distributor since 2016 | ||||
| chemBlink Standard supplier since 2016 | ||||
| Classification | Chemical reagent >> Organic reagent >> Alkyne |
|---|---|
| Name | 3-Ethynyltoluene |
| Synonyms | 3-Methylphenylacetylene; 3'-Methylphenylacetylene; 1-Ethynyl-3-methyl-benzene |
| Molecular Structure | ![]() |
| Molecular Formula | C9H8 |
| Molecular Weight | 116.16 |
| CAS Registry Number | 766-82-5 |
| EC Number | 628-378-8 |
| Density | 0.900 |
|---|---|
| Boiling point | 170-175 °C |
| Refractive index | 1.5440 |
| Flash point | 25 °C |
| Hazard Symbols | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | R10;R36/37/38;R65 Details | ||||||||||||||||||||||||||||
| Safety Statements | S16;S26;S36 Details | ||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Transport Information | UN 1993 | ||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 3-Ethynyltoluene |