| Novasyn Organics Pvt. Ltd. | India | Inquire | ||
|---|---|---|---|---|
![]() | www.novasynorganics.com | |||
![]() | +91 (406) 620-2233 633-9111 | |||
![]() | +91 (402) 781-1997 | |||
![]() | info@novasynorganics.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Amadis Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.amadischem.com | |||
![]() | +86 (571) 8992-5085 | |||
![]() | +86 (571) 8992-5065 | |||
![]() | sales@amadischem.com | |||
| Chemical manufacturer since 2010 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Neostar United (Changzhou) Industrial Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.neostarunited.com | |||
![]() | +86 (519) 8555-7386 +86 18015025600 | |||
![]() | +86 (519) 8555-7389 | |||
![]() | marketing1@neostarunited.com | |||
| Chemical distributor since 2014 | ||||
| chemBlink Standard supplier since 2020 | ||||
| HetCat - Heterocycles & Catalysts | Switzerland | Inquire | ||
|---|---|---|---|---|
![]() | www.hetcat.com | |||
![]() | +41 (61) 363-9868 | |||
![]() | +41 (61) 363-9869 | |||
![]() | fallahpour@hetcat.com | |||
| Chemical manufacturer | ||||
| Anvia Chemicals, LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.anviachem.com | |||
![]() | +1 (414) 534-7845 | |||
![]() | +1 (414) 762-5539 | |||
![]() | sales@anviachem.com | |||
| Chemical manufacturer | ||||
| Frontier Specialty Chemicals | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.frontierspecialtychemicals.com | |||
![]() | +1 (435) 753-1901 | |||
![]() | +1 (435) 753-6731 | |||
![]() | sales@frontierspecialtychemicals.com | |||
| Chemical manufacturer since 1975 | ||||
| Classification | Pharmaceutical intermediate >> Heterocyclic compound intermediate >> Pyridine compound >> Pyridine derivative |
|---|---|
| Name | 3-Chloroisonicotinic acid |
| Synonyms | 3-Chloropyridine-4-carboxylic acid |
| Molecular Structure | ![]() |
| Molecular Formula | C6H4ClNO2 |
| Molecular Weight | 157.55 |
| CAS Registry Number | 88912-27-0 |
| EC Number | 629-155-8 |
| Hazard Classification | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 3-Chloroisonicotinic acid |