| Jiangsu Bohan Industry Trade Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.bohanchem.com | |||
![]() | +86 (25) 8311-1093 | |||
![]() | +86 (25) 8311-1567 | |||
![]() | sales@bohanchem.com | |||
| Chemical distributor since 2010 | ||||
| chemBlink Standard supplier since 2006 | ||||
| Jiangyan Anda Nonferrous Metals Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.dierchem.com | |||
![]() | +86 (523) 8864-1084 8582-6588 | |||
![]() | +86 (523) 8864-1083 | |||
![]() | sales@dierchem.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2007 | ||||
| Hefei Finecollection Institute of Chemical Industry | China | Inquire | ||
|---|---|---|---|---|
![]() | www.jinghuichem.com | |||
![]() | +86 (551) 532-4038 532-4068 532-4018 | |||
![]() | +86 (551) 532-4068 | |||
![]() | info@jinghuichem.com | |||
| Chemical manufacturer since 1991 | ||||
| chemBlink Standard supplier since 2007 | ||||
| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() | www.simagchem.com | |||
![]() | +86 13806087780 | |||
![]() | +86 (592) 268-0237 | |||
![]() | sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink Standard supplier since 2008 | ||||
| Sinochem Jiangsu Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() | www.sinochemjiangsu.com | |||
![]() | +86 (25) 5181-7890 | |||
![]() | +86 (25) 5181-7799 | |||
![]() | info@sinochem.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2008 | ||||
| Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.tnjchem.com | |||
![]() | +86 (551) 6541-8684 | |||
![]() | +86 (551) 6541-8697 | |||
![]() | sales@tnjchem.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink Standard supplier since 2010 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Carbosynth China Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.carbosynth.cn | |||
![]() | +86 (512) 6260-5585 | |||
![]() | +86 (512) 6260-5576 | |||
![]() | sales@carbosynth.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2016 | ||||
| Bais Chemical Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.baischem.com | |||
![]() | +86 (571) 8610-8202 +86 18158502261 | |||
![]() | +86 (571) 8610-8202 | |||
![]() | kinghu@baischem.com | |||
| Chemical manufacturer since 2018 | ||||
| chemBlink Standard supplier since 2019 | ||||
| Riverland Trading LLC. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.riverlandtrading.com | |||
![]() | +1 (336).944-2293 | |||
![]() | bens@riverlandtrading.com | |||
| Chemical distributor | ||||
| chemBlink Standard supplier since 2023 | ||||
| ProChem, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.prochemonline.com | |||
![]() | +1 (815) 398-1788 | |||
![]() | +1 (815) 398-1810 | |||
![]() | prochem3@aol.com | |||
| Chemical manufacturer since 1986 | ||||
| Strem Chemicals, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.strem.com | |||
![]() | +1 (978) 499-1600 | |||
![]() | +1 (978) 465-3104 | |||
![]() | info@strem.com | |||
| Chemical manufacturer | ||||
| Materion | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.materion.com | |||
![]() | +1 (216) 486-4200 | |||
![]() | +1 (414) 289-9805 | |||
![]() | info@materion.com | |||
| Chemical manufacturer | ||||
| Classification | Inorganic chemical industry >> Inorganic salt >> Metal oxide acid salt |
|---|---|
| Name | Sodium molybdate |
| Molecular Formula | Na2MoO4 |
| Molecular Weight | 205.92 |
| CAS Registry Number | 7631-95-0 |
| EC Number | 231-551-7 |
| Density | 3.78 |
|---|---|
| Melting point | 687 °C |
| Hazard Symbols | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | R36/37/38 Details | ||||||||||||||||||||||||||||||||||||||||||||
| Safety Statements | S26;S36 Details | ||||||||||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Sodium molybdate |