| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 13806087780 | |||
![]() |
sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink standard supplier since 2008 | ||||
| Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (551) 6541-8684 | |||
![]() |
sales@tnjchem.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink standard supplier since 2010 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2010 | ||||
| The Dow Chemical Company | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (989) 633-1706 | |||
![]() |
fmdcigs@dow.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2012 | ||||
| Crescent Chemical Co. Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (631) 348-0333 | |||
![]() |
crescent@creschem.com | |||
| Chemical distributor | ||||
| Avonchem/Chromos Express Ltd. | UK | Inquire | ||
|---|---|---|---|---|
![]() |
+44 (1625) 434-300 | |||
![]() |
info@avonchem.co.uk | |||
| Chemical manufacturer | ||||
| Lee Biosolutions, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (314) 968-1091 | |||
![]() |
info@leebio.com | |||
| Chemical manufacturer | ||||
| Organica Feinchemie GmbH | Germany | Inquire | ||
|---|---|---|---|---|
![]() |
+49 (3494) 63-6215 | |||
![]() |
dmi@weylchem-organica.com | |||
| Chemical manufacturer | ||||
| Classification | Organic raw materials >> Ketone compound |
|---|---|
| Name | 4-Methyl-2-pentanone |
| Synonyms | Isobutyl methyl ketone; Isopropylacetone; Methyl isobutyl ketone |
| Molecular Structure | ![]() |
| Molecular Formula | C6H12O |
| Molecular Weight | 100.16 |
| CAS Registry Number | 108-10-1 |
| EC Number | 203-550-1 |
| FEMA | 2731 |
| Density | 0.7978 |
|---|---|
| Melting point | -84 ºC |
| Boiling point | 117.4 ºC |
| Refractive index | 1.395-1.397 |
| Flash point | 14 ºC |
| Water solubility | 17 g/L (20 ºC) |
| Hazard Symbols |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hazard Statements | H225-H351-H332-H336-H319 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safety Description | S16;S29;S9 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transport Information | UN 1245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 4-Methyl-2-pentanone |