| Nanjing Capatue Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.capatue.com | |||
![]() | +86 (25) 8637-1192 +86 13851602286 | |||
![]() | +86 (25) 8637-1191 ex 0 | |||
![]() | info@capatue.com stephenchow@capatue.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2008 | ||||
| Tyger Scientific Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.tygersci.com | |||
![]() | +1 (609) 434-0144 | |||
![]() | +1 (609) 434-0143 | |||
![]() | sales@tygersci.com | |||
| Chemical manufacturer since 1992 | ||||
| chemBlink Standard supplier since 2008 | ||||
| Nanjing SiSiB Silicones Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.sisib.com | |||
![]() | +86 (25) 5859-9930 5859-9931 5859-9932 +86 13913891929 | |||
![]() | +86 (25) 5859-9935 | |||
![]() | sales@sisib.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 1989 | ||||
| chemBlink Standard supplier since 2014 | ||||
| Gelest, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.gelest.com | |||
![]() | +1 (215) 547-1015 | |||
![]() | +1 (215) 547-2484 | |||
![]() | info@gelest.com | |||
| Chemical manufacturer | ||||
| Power Chemical Corporation Limited | China | Inquire | ||
|---|---|---|---|---|
![]() | www.powerchemcorp.com | |||
![]() | +86 (25) 8468-0092 | |||
![]() | +86 (25) 8468-0092 | |||
![]() | sales@sisib.com | |||
| Chemical manufacturer | ||||
| Classification | Chemical reagent >> Silane reagent |
|---|---|
| Name | Methacryloxymethyltriethoxysilane |
| Molecular Structure | ![]() |
| Molecular Formula | C11H22O5Si |
| Molecular Weight | 262.37 |
| CAS Registry Number | 5577-72-0 |
| EC Number | 842-653-1 |
| Hazard Classification | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| SDS | Available | ||||||||||||
| Market Analysis Reports |
| List of Reports Available for Methacryloxymethyltriethoxysilane |